Ir-192 Exposure Time Calculator for Fix Thickness Steel Job
Ir-192 Exposure Time Calculator for Fix Thickness Steel Job
Select Thickness, Source to Film Distance (SFD) and Source Activity then Formula give you Exposure Time in minutes Use them
Ir-192 Exposure Time Calculator for Fix Thickness Steel Job
Ir-192 Exposure Time Calculator Table and use for Fix Thickness Steel Job
Table- for Thickness and that mortification factor value use of this Table give below Formula and found Exposure Time easily for Normal Industrial Film like D-7 film exposure time calculation in this Post
Use of above table
| Thickness in (mm) | Factor Value |
|---|---|
| 4 | 0.025 |
| 6 | 0.028 |
| 8 | 0.031 |
| 10 | 0.034 |
| 12 | 0.038 |
| 14 | 0.041 |
| 16 | 0.045 |
| 18 | 0.05 |
| 20 | 0.054 |
| 22 | 0.06 |
| 25 | 0.068 |
| 28 | 0.081 |
| 30 | 0.088 |
| 32 | 0.099 |
| 35 | 0.11 |
| 38 | 0.13 |
| 40 | 0.14 |
| 45 | 0.16 |
| 50 | 0.232 |
| 55 | 0.304 |
| 60 | 0.376 |
| 65 | 0.496 |
| 70 | 0.64 |
| 75 | 0.776 |
| 80 | 1.04 |
| 85 | 1.34 |
| 90 | 1.7 |
| 95 | 2.2 |
| 100 | 2.64 |
| 105 | 3.5 |
| 110 | 4.5 |
| 115 | 6 |
| 120 | 7.4 |
Exposure Time = FV x SFD x SFD / (Ci)
here is: FV = Mortification Factor Value according to job Thickness
SFD = Source to Film Distance in cm
Ci = Source Current Activity in Ci
X-Ray Machine Exposure Time Table for Steel Job
here Fix Exposure time Table of Steel job according to Job Thickness and SFD given belows
| Thickness in (mm) | KV (Voltage) | SFD (cm) | Exposure time (Current) |
|---|---|---|---|
| 5 | 160 | 45 | 5 Points (30 seconds) |
| 10 | 170 | 45 | 1.0 Minutes |
| 16 | 200 | 60 | 1.7 Minutes |
| 20 | 200 | 60 | 2.7 Minutes |
| 25 | 200 | 60 | 3.0 Minutes |
| 30 | 230 | 54 | 4 Minutes |
| 32 | 230 | 54 | 6 Minutes |
| 36 | 240 | 50 | 8 Minutes |
