Velocity of Commonly Used Material
Velocity of Commonly Used Material
This Table T-276 IQI Selection as per ASME section-V forNominal singal wall Thickness range in (mm)
Material | Velocity M/Sec | Acoustic Impedance, Z |
Longitudinal | Transverse |
Aluminium | 6320 | 3130 | 17 |
Iron (Steel) | 5920 | 3250 | 46.5 |
Stainless Steel (302) | 5660 | 3120 | 45.5 |
Stainless Steel (410) | 7390 | 2990 | 56.7 |
Cast Iron | 3500-5600 | 2200-3200 | 25-40 |
Copper | 4700 | 2260 | 42 |
Brass | 3830 | 2050 | 33 |
Nickel | 5630 | 2930 | 50 |
Perspex | 2730 | 1430 | 3.2 |
Titanium Ti 150A | 6100 | 3120 | 27.69 |
Water | 1480 | --- | 1.5 |
Oil | 1410 | --- | 1.12 |
Trigonometric Ratios Table
This Table - for all wire Type IQI sets Like ASME/ASTM, ISO or DIN
Trigonometric Ratios Table |
Angles | 0° | 30° | 45° | 60° | 70° | 90° | 180° | 270° | 360° |
Sin | 0 | 0.5 | 0.707 | 0.866 | 0.939 | 1 | 0 | -1 | 0 |
Cos | 1 | 0.866 | 0.707 | 0.5 | 0.342 | 0 | -1 | 0 | 1 |
Tan | 0 | 0.577 | 1 | 1.732 | 2.747 | Infin | 0 | Infin | 0 |
Cot | NA | 1.732 | 1 | 0.577 | 0.364 | NA | NA | NA | NA |
Cosec. | NA | 2 | 1.414 | 1.154 | 1.064 | 1 | NA | -1 | NA |
Sec | 1 | 1.154 | 1.414 | 2 | 2.923 | NA | -1 | NA | 1 |
Near Field In steel
The near field is the region closest to the ultrasonic transducer where the sound pressure is not uniform due to the complex interaction of sound waves emanating from the transducer face.
Diffraction effects: The sound waves from the edges and center of the transducer interfere, creating areas of constructive and destructive interference, leading to fluctuations in sound intensity.
Irregular sound pressure: This interference results in an irregular and unstable sound pressure within the near field.
Why is it important in steel UT?
Difficult flaw evaluation: Because of the sound pressure variations within the near field, accurately evaluating flaws in steel can be difficult when they are located within this area.
Optimal detection: Optimal detection of flaws occurs in the far field, where the sound beam is more uniform and well-behaved.
Near-surface challenges: Near-surface defects pose specific challenges in ultrasonic testing due to interference with the initial pulse and interface echoes.
Calculating the near field length The length of the near field (N) can be approximated using the following formula: \(N=D^{2}F/4V\) Where: \(D\) = Transducer diameter\(F\) = Frequency of the transducer\(V\) = Sound velocity in the material For example, a 4MHz, 10mm diameter probe in steel has a calculated near-field length of approximately 17mm.
Frequency of the transducer | Transducer diameter in mm |
5mm | 10mm | 24mm |
1MHz | 1.06 | 4.24 | 24.41 |
2MHz | 2.12 | 8.47 | 48.81 |
4MHz | 4.24 | 16.95 | 97.83 |
6MHz | 6.35 | 25.42 | 146.44 |
Angle Veriations in Others Matrials
This Table - for all wire Type IQI sets Like ASME/ASTM, ISO or DIN
Angle Veriations in Others Matrials |
Steel B | Aluminium | Copper | Brass | Tungesten |
35° | 33° | --- | --- | --- |
45° | 42.5° | --- | --- | 35° |
60° | 55.5° | 37.5° | 33.5° | 44.5° |
70° | 63.5° | 41° | 36.5° | 49.5° |
80° | 70° | 43.5° | 39° | 53° |
90° | 72.5° | 44.5° | 39.5° | 54° |
c
Ir-192 Exposure Time Calculator for Fix Thickness Steel Job
Table- for Thickness and that mortification factor value